Diwali, also called Deepavali, is the Hindu festival of lights, with variations celebrated in other Indian religions. It symbolizes the “spiritual victory of light over darkness, of good over evil and of knowledge over ignorance.” The celebrations generally last five or six days. During the festival, celebrants illuminate their homes, temples and work spaces with diyas (oil lamps), candles and lanterns.
- Diwali holiday on October 31 (Thursday)
- Banks in Andhra Pradesh, Goa, Karnataka, Kerala, Puducherry, Telangana and Tamil Nadu, Delhi, Uttar Pradesh and West Bengal will be closed on October 31.
Banks are not closed in Tripura, Maharashtra, Uttarakhand, Sikkim, Manipur, Jammu, Kashmir and Meghalaya.
- Diwali holiday in November 1 (Friday)
On the occasion of Deepavali, Kut Festival and Kannada Rajyotsava, banks will remain closed in Tripura, Karnataka, Uttarakhand, Jammu & Kashmir, Maharashtra, Meghalaya, Sikkim and Manipur.
- Diwali holiday in November 2 (Saturday)
Diwali (Bali Pratipada)/Balipadyami/Laxmi Puja (Deepawali)/Govardhan Pooja/Vikram Samvant New Year’s Day banks will be closed in Gujarat, Maharashta, Karnataka, Uttarakhand, Sikkim, Rajasthan and Uttar Pradesh.
- Long vacation for these states for 4 days.
Banks will be closed for four consecutive days: October 31, November 1 and November 2, followed by Sunday, November 3. Banks will be closed in Karnataka, Maharashtra for 4 consecutive days.
- Long vacation in these states for 3 days.
Banks will be closed for three consecutive days: November 1 and 2, followed by Sunday, November 3. Banks will be closed in Uttarakhand, Sikkim.
October 2024 holidays
October 24 | 1 | 2 | 3 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 24 | 26 | 31 |
Agartala | • | • | • | • | • | ||||||||
Ahmedabad | • | • | |||||||||||
Aizawl | • | • | |||||||||||
Belapur | • | • | |||||||||||
Bengaluru | • | • | • | • | |||||||||
Bhopal | • | • | • | ||||||||||
Bhubaneshwar | • | • | • | • | |||||||||
chandigarh | • | • | • | • | |||||||||
Chennai | • | • | • | • | |||||||||
Dehradun | • | • | |||||||||||
gangtok | • | • | • | • | • | ||||||||
Guwahati | • | • | • | • | • | • | |||||||
Hyderabad – Andhra Pradesh | • | • | • | ||||||||||
Hyderabad-Telangana | • | • | • | ||||||||||
imphal | • | • | |||||||||||
Itanagar | • | • | • | • | |||||||||
Jaipur | • | • | • | • | |||||||||
jammu | • | • | • | • | |||||||||
Kanpur | • | • | • | • | |||||||||
Cochin | • | • | • | • | |||||||||
Kohima | • | • | • | • | |||||||||
Calcutta | • | • | • | • | • | • | |||||||
Lucknow | • | • | • | • | |||||||||
Bombay | • | • | |||||||||||
nagpur | • | • | |||||||||||
New Delhi | • | • | •* | • | |||||||||
panaji | • | • | • | ||||||||||
Patna | • | • | • | • | |||||||||
raipur | • | • | • | ||||||||||
ranchi | • | • | • | • | |||||||||
shillong | • | • | • | ||||||||||
Shimla | • | • | • | • | |||||||||
srinagar | • | • | • | ||||||||||
Thiruvananthapuram | • | • | • | • |
Disclaimer:
The information contained in this post is for general information purposes only. We make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the post for any purpose.
We respect the intellectual property rights of content creators. If you are the owner of any material featured on our website and have concerns about its use, please contact us. We are committed to addressing any copyright issues promptly and will remove any material within 2 days of receiving a request from the rightful owner.